Plastic Lumber
Long lasting and environmentally safe
Manufactured from 100% recycled plastic, the molded-in color means no painting or staining is ever required. Ideal for outdoor recreational or indoor industrial applications.
Optimize storage, improve safety for your personnel, and help minimize damage to your product during storage and shipments with Plastic Recycling industrial products.
They also prevent dents and creases and will not splinter or rot. Just what you are looking for in those heavy-duty applications.
**Note: Lumber is best cut with a construction blade; avoid fine-toothed blades.
Our plastic lumber is 100% plastic (no wood fillers added) and should not be used for structural purposes.
SIZE | GRAY | BROWN | GREEN | CEDAR | BLACK | LBS. |
---|---|---|---|---|---|---|
2″ x 2″ x 6′ 2″ x 2″ x 12′ |
2272GR 22144GR |
2272BR 22144BR |
2272GRN 22144GRN |
2272CE 22144CE |
2272BL 22144BL |
6.1 12.1 |
2″ x 3″ x 6′ | 2372GR | 2372BR | 2372GRN | 2372CE | 2372BL | 9.5 |
2″ x 3″ x 12′ | 23144GR | 23144BR | 23144GRN | 23144CE | 23144BL | 19 |
2″ x 4″ x 6′ | 2472GR | 2472BR | 2472GRN | 2472CE | 2472BL | 12 |
2″ x 4″ x 8′ | 2496GR | 2496BR | 2496GRN | 2496CE | 2496BL | 15.6 |
2″ x 4″ x 12′ | 24144GR | 24144BR | 24144GRN | 24144CE | 24144BL | 23.9 |
2″ x 6″ x 6′ | 2672GR | 2672BR | 2672GRN | 2672CE | 2672BL | 19.1 |
2″ x 6″ x 8′ | 2696GR | 2696BR | 2696GRN | 2696CE | 2696BL | 25 |
2″ x 6″ x 12′ | 26144GR | 26144BR | 26144GRN | 26144CE | 26144BL | 38.1 |
2″ x 8″ x 6′ | 2872GR | 2872BR | 2872GRN | 2872CE | 2872BL | 25.5 |
2″ x 8″ x 8′ | 2896GR | 2896BR | 2896GRN | 2896CE | 2896BL | 34 |
2″ x 8″ x 12′ | 28144GR | 28144BR | 28144GRN | 28144CE | 28144BL | 51 |
2″ x 10″ x 6′ | 21072GR | 21072BR | 21072GRN | 21072CE | 21072BL | 34 |
2″ x 10″ x 8′ | 21096GR | 21096BR | 21096GRN | 21096CE | 21096BL | 46 |
2″ x 10″ x 12′ | 210144GR | 210144BR | 210144GRN | 210144CE | 210144BL | 68 |
3″ x 3″ x 12′ | 33144GR | 33144BR | 33144GRN | 33144CE | 33144BL | 28.5 |
3″ x 4″ x 6′ | 3472GR | 3472BR | 3472GRN | 3472CE | 3472BL | 21 |
3″ x 4″ x 8′ | 3496GR | 3496BR | 3496GRN | 3496CE | 3496BL | 28 |
3″ x 4″ x 12′ | 34144GR | 34144BR | 34144GRN | 34144CE | 34144BL | 42 |
3″ x 10″ x 6′ | 31072BL | 57.5 | ||||
3″ x 10″ x 8′ | 31096BL | 76 | ||||
3″ x 10″ x 12′ | 310144BL | 115 | ||||
4″ x 4″ x 6′ | 4472GR | 4472BR | 4472GRN | 4472CE | 4472BL | 30.5 |
4″ x 4″ x 8′ | 4496GR | 4496BR | 4496GRN | 4496CE | 4496BL | 40.7 |
4″ x 4″ x 12′ | 44144GR | 44144BR | 44144GRN | 44144CE | 44144BL | 61.2 |
4″ x 6″ x 12′ | 46144GR | 46144BR | 46144GRN | 46144CE | 46144BL | 79 |
TIMBERS | GRAY | BROWN | GREEN | CEDAR | BLACK | LBS. |
6″ x 6″ x 8′ | 6696GR | 6696BR | 6696GRN | 6696CE | 6696BL | 79 |
6″ x 8″ x 8′ | 6896GR | 6896BR | 6896GRN | 6896CE | 6896BL | 115 |
*All prices are F.O.B. Plant of Manufacture.
*Payment terms: Net 30 days with approved credit.
*M/C & Visa accepted.
*Freight charges are collect or 3rd party bill.
*All lumber sizes are nominal and weights are approximate.
*All sizes, weights, and colors may vary slightly per run.